Swadeshi Disha Rebalance is a comprehensive nutritional wellness formula designed to support hormonal balance, menstrual wellness, metabolic health and overall well-being. It combines carefully selected botanical extracts, vitamins, minerals and nutritional compounds to provide targeted support for women’s health.
₹1,299.00 Original price was: ₹1,299.00.₹1,193.00Current price is: ₹1,193.00.

Every product is made using carefully selected ingredients.
Produced under a certified Food Safety Management System (FSMS) with a focus on quality and safety.
Manufactured in a facility that follows Good Manufacturing Practices (GMP) to ensure consistent product quality.
Every order is securely packed to preserve freshness and delivered safely across India with care and reliability.

| Ingredient | Function |
|---|---|
| Myo-Inositol | Provides nutritional support for healthy hormonal and metabolic function. |
| Soy Isoflavones | Plant-derived compounds that provide nutritional support for women’s hormonal wellness. |
| Chasteberry Extract | A botanical traditionally used to support menstrual wellness and hormonal balance. |
| KSM-66® Ashwagandha Extract | A standardized Ashwagandha extract providing nutritional support for relaxation and healthy stress response. |
| Shatavari Extract | A traditional Ayurvedic botanical used to support women’s wellness and hormonal health. |
| Punarnava Extract | A traditional botanical providing nutritional support for overall wellness. |
| Moringa Extract | Provides plant-based nutrients and antioxidant compounds supporting overall nutritional wellness. |
| Cranberry Extract | Provides antioxidant compounds and nutritional support for women’s wellness. |
| Grape Seed Extract | Rich in naturally occurring antioxidant compounds that support cellular protection. |
| Pomegranate Extract | Provides antioxidant-rich botanical compounds supporting cellular and overall wellness. |
| Fennel Seed Extract | A traditional botanical used to support digestive and women’s wellness. |
| Chromium | Contributes to normal macronutrient metabolism and supports healthy glucose metabolism. |
| Natural Milk Calcium | Provides calcium to support the maintenance of healthy bones and teeth. |
| Vitamin D3 | Supports normal calcium absorption and contributes to the maintenance of healthy bones and muscles. |
| Magnesium | Contributes to normal energy metabolism, muscle function and nervous-system function. |
| Vitamin C | Provides antioxidant support and contributes to normal collagen formation and immune function. |
| Ingredients | Amount Per Serving | % RDA |
|---|---|---|
| Myo-Inositol | 150 mg | ** |
| Soy Isoflavone 40% | 100 mg | ** |
| Chasteberry (Vitex agnus-castus) Extract | 75 mg | ** |
| Punarnava (Boerhavia diffusa) Extract | 25 mg | ** |
| Shatavari (Asparagus racemosus) Extract | 25 mg | ** |
| Moringa (Moringa oleifera) Extract | 25 mg | ** |
| Melatonin | 3 mg | ** |
| Cranberry (Vaccinium macrocarpon) Extract | 100 mg | ** |
| Grape Seed Extract | 50 mg | ** |
| KSM-66® Ashwagandha Extract | 50 mg | ** |
| Pomegranate (Punica granatum) Extract | 50 mg | ** |
| Vitamin C (Ascorbic Acid) | 50 mg | 76.9% |
| Fennel Seed (Foeniculum vulgare) Extract | 25 mg | ** |
| Iron (Ferrous Fumarate) | 15 mg | 51.72% |
| Vitamin B6 (Pyridoxine HCl) | 1.5 mg | 78.94% |
| Beta-Carotene | 500 mcg | 59.5% |
| Vitamin B9 (Folic Acid) | 220 mcg | 100% |
| Iodine (Potassium Iodide) | 140 mcg | 100% |
| Vitamin B12 (Cyanocobalamin) | 2.2 mcg | 100% |
| Zinc (Zinc Sulphate) | 13.2 mg | 100% |
| Vitamin B3 (Niacinamide) | 14 mg | 100% |
| Vitamin B5 (Calcium D-Pantothenate) | 5 mg | 100% |
| Vitamin B1 (Thiamine Mononitrate) | 1.5 mg | 88.23% |
| Vitamin B2 (Riboflavin) | 1.5 mg | 62.5% |
| Chromium (Chromium Chloride) | 50 mcg | 100% |
| Manganese (Manganese Sulphate) | 50 mcg | 1.25% |
| Selenium (Sodium Selenate) | 40 mcg | 100% |
| Natural Milk Calcium | 500 mg | ** |
| Magnesium (Magnesium Oxide) | 50 mg | 13.51% |
| Copper (Copper Sulphate) | 1000 mcg | 58.82% |
| Molybdenum (Sodium Molybdate Dihydrate) | 45 mcg | 100% |
| Biotin (D-Biotin) | 30 mcg | 75% |
| Vitamin D3 (Cholecalciferol) | 600 IU | 100% |
| Excipients | q.s. | – |
** % RDA values are not established.









